Federal Reserve Policy Forecast
Most Likely Decision: Hold
Static snapshot generated from the local Fed Rate Decision Engine. This page updates when any tracked dashboard value changes, not only when probabilities change.
Last prediction: May 8, 2026 8:59 PM CT | Static fingerprint: 6e4977707a37
Raise
2.0%
Probability at next FOMC meeting
Hold
96.0%
Probability at next FOMC meeting
Lower
2.0%
Probability at next FOMC meeting
Top Reasons
- Inflation is elevated but not extreme, which supports a hold-heavy outcome.
Meeting Context
Next FOMCJune 16-17, 2026
Model ModeRULES_ONLY
Target Range3.50% to 3.75%
Days Until40
Key Inputs
Core CPI YoY2.6%
CPI YoY3.3%
Unemployment4.3%
Payroll Change115k
Wage Growth YoY3.6%
Fed Tone 45d0.0
2Y Treasury3.9%
10Y Treasury4.4%
Data Counts
Economic Observations57067
Fed Communications18
FOMC Meetings364
Labeled Decisions351
ML Snapshots351
Predictions19
ML Gate Status
StatusREJECTED_BASELINE_NOT_BEATEN
ModeRULES_ONLY
Training Snapshots351
ML Accuracy55.2%
Rules Accuracy70.1%
Promotion Gateml_accuracy_must_beat_rules_accuracy_and_brier_must_not_be_worse
Prediction History
| Time | Meeting | Lead | Raise | Hold | Lower | Mode |
|---|---|---|---|---|---|---|
| May 8, 2026 8:59 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 8:57 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 8:51 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 8:38 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 8:37 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 8:36 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | ML |
| May 8, 2026 5:03 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | ML |
| May 8, 2026 5:03 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | ML |
| May 8, 2026 5:02 PM CT | June 16-17, 2026 | Hold | 1.9% | 96.2% | 1.9% | ML |
| May 8, 2026 5:00 PM CT | June 16-17, 2026 | Hold | 0.0% | 100.0% | 0.0% | ML |
| May 8, 2026 4:59 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:55 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:47 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:45 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:44 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:44 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:28 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:28 PM CT | June 16-17, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
| May 8, 2026 4:27 PM CT | July 28-29, 2026 | Hold | 2.0% | 96.0% | 2.0% | RULES_ONLY |
Open Data Quality Notes
| Time | Dataset | Issue | Details |
|---|---|---|---|
| May 8, 2026 8:58 PM CT | bls | fetch_failed | {"dataset":"bls","error":"BLS request failed: ['Request could not be serviced, as the daily threshold for total number of requests allocated to the user with re |
| May 8, 2026 8:56 PM CT | bls | fetch_failed | {"dataset":"bls","error":"BLS request failed: ['Request could not be serviced, as the daily threshold for total number of requests allocated to the user with re |